This is a Beta Asset Info Sheet
Picture
Informations Section
| Reference No | |
| Location | I |
| Building Number | I |
| Seller Name | I |
| Type Of Property | I |
| Tenure ( Yrs ) | I |
| Property Size | |
| Land (Sqft) | I |
| Built Up ( Sqft ) | I |
| Pricing Information | |
| Selling Price | I |
| Based on Land $Psf | I |
| Based on GFA/Total Area | I |
| Tenanted/Vacant | I |
| Tenancy Monthly | I |
| Tenancy Based on Total Area $Psf | I |
| Last Lease Expiring Date | I |
| GST Yes/No | I |
| Leasing Information | |
| Ground Floor Tenant | |
| Trade | I |
| Rental $ | I |
| Rental $Psf | I |
| Date of Expiry | I |
| Renewal Option | I |
| Ground Floor Tenant | |
| Trade | I |
| Rental $ | I |
| Rental $Psf | I |
| Date of Expiry | I |
| Renewal Option | I |
| Level Two Tenant | |
| Trade | I |
| Rental $ | I |
| Rental $Psf | I |
| Date of Expiry | I |
| Renewal Option | I |
| Level Three Tenant | |
| Trade | I |
| Rental $ | I |
| Rental $Psf | I |
| Date of Expiry | I |
| Renewal Option | I |
| Level Four Tenant | |
| Trade | I |
| Rental $ | I |
| Rental $Psf | I |
| Date of Expiry | I |
| Renewal Option | I |
| Total Rental Received | I |
| Investment Due Diligence | |
| Price Asking | I |
| Price Negotiating ( Advice ) | I |
| Psf Asking | I |
| Psf Negotiating ( Advice ) | I |
| Present Gross Yield(%) | I |
| Potential Increase in Rental | I |
| Valuation Ind 1 | I |
| Valuation Ind 2 | I |
| Notes | |
| I | |
| I |
Social Media Information
| Social Media/ Downloads | |
| GOOGLE MAP | |
| VIMEO | |
| YOUTUBE | |
| PICTURE GALLERY | |
| E BROACHER | |
| PDF DOWNLOAD |